Search | New | Groups |
| Radon is a colorless, odorless gas that emanates from the soil worldwide. It can concentrate in the home, and if breathed for a prolonged period of time, can cause lung cancer. In fact, the Surgeon General has warned that radon is the second leading cause of lung cancer in the United States today. Only smoking causes more lung cancer deaths. (more on radon health risks>>) |
2008 National Radon Training Conference |
Links to and Contact Info for Radon Organizations |
EPA A to Z Subject Index
Radon Coordinators/Contacts |
Radon Documents |
2009 National Radon Conference |
EPA Radon Publications
EPA's Radon Home Page |
EPA's Ask the Radon Expert
| The August 2008 Radon Bulletin |
[Page updated 8/18/08]
| STATE RADON COORDINATORS CONTACT INFORMATION Printer-friendly list of Radon Coordinators (Revised 8-18-08) | Links to contact information for each state's Radon Coordinator is available below. |
ALABAMA | ALASKA Richard D. Seifert P.O. Box 756180 University of Alaska Fairbanks Fairbanks, AK 99775-6180 Phone: 907/ 474-7201 Fax: 907/ 474-5139 Toll free: 1-800/478-8324, Alaska only E-mail: ffrds@uaf.edu Website: |
ARIZONA | |
CALIFORNIA | COLORADO Chrystine Kelley HMWMD-DO 4300 Cherry Creek Drive South Denver, CO 80246-1530 Phone: 303/692-3442 Fax: 303/759-5355b Toll free: 1-800-846-3986 E-mail: chrys.kelley@state.co.us Website: |
CONNECTICUT | DELAWARE Kurt Olinger Radon Program Manager Office of Radiation Control Division of Public Health P.O. Box 637 Dover, DE 19903 Phone: 302/744-4816 Fax: 302/739-3839 E-mail: kurt.olinger@state.de.us |
DISTRICT OF COLUMBIA | FLORIDA |
GEORGIA | HAWAII Russell Takata Department of Health Noise, Radiation & Indoor Air Quality Branch 591 Ala Moana Blvd. Honolulu, HI 96813-4921 Phone: 808/586-4700 Fax: 808/586-5838 E-mail: russell.takata@doh.hawaii.gov |
IDAHO | ILLINOIS Patrick I. Daniels Illinois Emergency Management Agency 1035 Outer Creek Drive Springfield, IL 62702 Phone: 217/782-1325 Fax: 217/782-1328 Toll free: 800/325-1245 Email: patrick.daniels@illinois.gov Website: |
INDIANA | IOWA Richard Welke Radon Program Manager Radon/IAQ Program Division of Environmental Health Iowa Department of Public Health 321 East 12th St./ Lucas Building Des Moines, IA. 50319-0075 Phone: 515/281-4928 Fax: 515/281-4529 E-mail: rwelke@idph.state.ia.us |
KANSAS | KENTUCKY |
LOUISIANA | MAINE |
MASSACHUSETTS | MICHIGAN |
MINNESOTA | MISSISSIPPI Jimmy Carson Environmental & Emergency Response Branch 3150 Lawson Street P.O. Box 1700 Jackson, MS 39215-1700 Phone: 601/987-6893 Fax: 601/987-6887 Toll free: 1-800/626-7739 E-mail: jcarson@msdh.state.ms.us |
MISSOURI | MONTANA Brian Green Department of Environmental Quality 1520 E. 6th Street P.O. Box 200901 Helena, MT 59620 Phone: 406/444-6768 Fax: 406/444-6836 Toll free: 1-800/546-0483 E-mail: bgreen@mt.gov |
NEBRASKA | NEVADA Adrian Howe Radiological Health Section Bureau of Health Protection Services Nevada State Health Division 4150 Technology Way, Suite 300 Carson City, Nevada 89706 Phone: (775) 687-7531 Fax: (775) 687-7552 E-mail: ahowe@health.nv.gov Website: |
NEW HAMPSHIRE | NEW JERSEY |
NEW MEXICO | NEW YORK |
NORTH CAROLINA | NORTH DAKOTA |
OHIO | OKLAHOMA Keisha Cornelius Department of Environmental Quality Radiation Management Section 707 North Robinson P.O. Box 1677 Oklahoma City, OK 73101-1677 Phone: 405/702-5162 Fax: 405/702-5101 Email: keisha.cornelius@deq.state.ok.us |
OREGON
| PENNSYLVANIA |
RHODE ISLAND | SOUTH CAROLINA Aimee Morrow South Carolina Dept of Health & Environmental Control 301 University Ridge, Suite 5800 Greenville, SC 29601 Phone: 864/241-1090 Fax: 864/241-1092 E-mail: morrowaz@dhec.sc.gov |
SOUTH DAKOTA | TENNESSEE |
TEXAS | UTAH John Hultquist Division of Radiation Control P.O. Box 144850 Salt Lake City, UT 84116 Phone: 801/536-4250 Fax: 801/533-4097 Toll free: 1-800/458-0145 E-mail: jhultquist@utah.gov Website: |
VERMONT | VIRGINIA |
WASHINGTON | WEST VIRGINIA Vacant Radiological Health Program 815 Quarrier Street Charleston, WV 25301 Phone: 304/558-6772 Fax: 304/558-0524 Toll Free: 1-800/922-1255 |
WISCONSIN | WYOMING Steven M. Melia, MSPH Radon Program Manager Wyoming State Department of Health Preventive Health and Safety Division 6101 Yellowstone; Qwest #510 Cheyenne, WY 82002 Phone: 307/777-6015 Fax: 307/777-5402 Toll free: 1-800/458-5847 E-mail: steve.melia@health.wyo.gov Website: http://www.health.wyo.gov/PHSD/radon/index.html |
CONTACT INFORMATION FOR RADON ORGANIZATIONS
EPA 1 | 1 Environmental Protection Agency | |
EPA Indoor Air Quality | ||
AARST 2 | 2 American Association of Radon Scientists and Technologists | |
NEHA 3 | 3 National Environmental Health Association | |
NRSB 4 | 4 National Radon Safety Board | |
NSC 5 | 5 National Safety Council |
Radon Documents
State Radon Program Outreach Activities
Outreach Activities/Radon Cookbook
IAQ Tools for Schools The Indoor Air Quality (IAQ) Tools for Schools Kit (Kit) shows schools how to carry out a practical plan of action to improve indoor air problems at little or no cost using straightforward activities and in-house staff.
Radon in Drinking Water Regulations: A Brief History [Technical White Paper developed by the CRCPD E-29 Liaison to ASDWA and AWWA. CRCPD Publication E-04-4. September 2, 2004]
A History of Radon - 1470 to 1984. This paper by Robert K. Lewis of the Pennsylvania Bureau of Radiation Protection, Radon Division was presented at the 2006 National Radon Meeting. [Posted 10/2/06]
Radon in Drinking Water Report to Congress. CRCPD convened a meeting in September regarding Radon in Drinking Water. Adrian Howe, Chairperson of the E-25 Committee on Radon, reports on the meeting. The title is linked to the report.
CRCPD Publication E-02-2: Criteria for Certification of Radon Service Providers, the Accreditation of Radon Chambers and Laboratories, and the Approval of Measurement Devices, by the SR-11 Suggested State Regulations Radon Committee, February 2002, CRCPD Publication E-02-2 ($10.00).
Radon-Specific Publications and Resources
EPA updates estimates of lung cancer risk from indoor radon. Click here for more information.
RADONPROFESSIONALS - an international discussion list for scientists & technologists specializing in work with radon.
A Fact Sheet on Radon in Spanish is available at the website for the National Alliance for Hispanic Health: HispanicHealth.org. Select Resources, then Health Facts.
Prescreened Radon Links for General Information
![]()
Throughout our website,
appears at links that leave the CRCPD website. (For more information, refer to Legal Stuff.)
A number of the documents on CRCPD's website are in PDF format; you will need the Adobe Acrobat Reader to read or print them. You may download this program free of charge from Adobe by clicking on "Get Acrobat Reader."